|
||||||||||||||||||||||||||||
| Home > News > | ||||||||||||||||||||||||||||
News and events for Trucost from 2006 are listed below . To view the full article click on the ‘More’ link alongside each item. To view Trucost's news prior to this click on 'News Archive'. To read what others say about Trucost, click on 'Trucost in the News'. If you would like to receive Trucost news and research as it is published, please subscribe to our free email News Update by sending an email. (Trucost does not pass your email address or personal information to third parties.)
|
||||||||||||||||||||||||||||
| July 28th, 2008 - Oil sands projects vary in exposure to carbon and energy costs. | ||||||||||||||||||||||||||||
| Trucost’s analysis of the oil sands industry in Canada identifies variations in project carbon intensity and exposure to rising operating costs | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| July 4th, 2008 - Manufacturers in carbon-intensive countries exposed to carbon costs from purchased electricity. | ||||||||||||||||||||||||||||
| Trucost has analysed how indirect carbon costs could financially affect manufacturers in different industries and countries. Electricity prices with carbon costs would put profits of large electricity users such as aluminium producers at risk in carbon-intensive countries. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| June 6th, 2008 - Trucost analyses carbon emissions of vehicles in use. | ||||||||||||||||||||||||||||
| Trucost has published research into vehicle manufacturers’ exposure to carbon constraints on product-in-use and production emissions. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| May 13th, 2008 - Trucost analyses greenhouse gas emissions of Dutch bank’s funds. | ||||||||||||||||||||||||||||
| Trucost measurements of the carbon emissions of companies in equity funds held by ASN Bank helped the bank achieve a first in publishing information on the carbon efficiency of its portfolios. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| May 6th, 2008 - Style Research and Trucost launch global portfolio carbon analysis. | ||||||||||||||||||||||||||||
| Trucost carbon data is now available through Style Research, enabling asset managers to directly access information about the carbon impacts of portfolios. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| April 10th, 2008 - Global standard to measure carbon emissions in the beverage industry uses Trucost support. | ||||||||||||||||||||||||||||
| A global carbon standard to measure and verify beverage company greenhouse gases will use an input-output model based on Trucost’s modelling and database to identify carbon-intensive sections of supply chains. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| March 11th, 2008 - UBS launches lower carbon index using Trucost data. | ||||||||||||||||||||||||||||
| Trucost’s data and analysis of business’ carbon emissions underpins the UBS Europe Carbon Optimized Index, which allows investors to benefit from an economically responsible, carbon-efficient investment that matches benchmark returns and potentially gains from rising carbon costs. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| January 21st, 2008 - Trucost helps Virgin Money customers invest in green growth. | ||||||||||||||||||||||||||||
| Virgin Money is launching a unique “Virgin Climate Change Fund” which uses Trucost data to provide the public with the opportunity to invest in high profit-growth companies which are environmental leaders in their fields. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| December 11th, 2007 - Carbon Counts Asia 2007: Carbon Footprints of Asian Investment Funds. | ||||||||||||||||||||||||||||
| Carbon exposure of Asian listed companies and investors: study identifies opportunities to reduce risk. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| November 19th, 2007 - Trucost Plc appoints Peter de Graaf to its Board of Directors.. | ||||||||||||||||||||||||||||
| Trucost plc is delighted to announce the appointment of Peter de Graaf to its Board of Directors. Peter will lead Trucost’s business development across both the investor and the corporate markets which will include the international expansion of Trucost into Continental Europe, the US and Asia. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| October 26th, 2007 - Virgin to Launch New Climate Change 'Leadership' Fund. | ||||||||||||||||||||||||||||
| Virgin Money will launch the Virgin Climate Change Leaders Fund in January 2008. The Fund’s advisor, GLG Partners LP (“GLG”), will only invest in companies with lighter than average environmental footprints in their sectors as well as companies who provide, manufacture or own solutions to environmental problems. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| October 11th, 2007 - Environment Agency announce results of a study of Environmental Disclosure by FTSE All-Share companies. | ||||||||||||||||||||||||||||
| Trucost has analysed environmental disclosure in the Environment Agency’s second review of environmental reporting in the annual reports and accounts of FTSE All-Share companies. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| October 10th, 2007 - Merrill Lynch & Trucost announce the launch the ML Carbon Leaders Europe index | ||||||||||||||||||||||||||||
| The ‘Carbon Leaders’ investment product, launched this week, enables investors to choose between otherwise successful companies on the basis of how environmental factors will affect their future business earnings. Starting with Merrill Lynch’s rigorous business analysis, Trucost's proprietary modeling and its unique database of past corporate environmental performance is applied to pinpoint those successful global companies with a low exposure to future carbon pricing. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| October 9th, 2007 - Carbon Disclosure Project. | ||||||||||||||||||||||||||||
| This year Trucost has analysed climate change disclosures by FTSE 350 companies, on behalf of the Carbon Disclosure Project. Trucost has identified emerging reporting trends since companies responded to last year’s questionnaire, and examined levels of quantified reporting on greenhouse gas emissions data. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| October 1st, 2007 - Changes to the Companies Act 2006. | ||||||||||||||||||||||||||||
| From October 1st 2007, the Companies Act 2006 requires companies to disclose material environmental impacts in Business Reviews using Key Performance Indicators. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| September 25th, 2007 - Trucost Launch Carbon Report on ASX200 for VicSuper. | ||||||||||||||||||||||||||||
| VicSuper released a report at the end of September 2007 on the importance of disclosing carbon emissions for Australian business. VicSuper commissioned Trucost to analyse the carbon emissions, exposures, intensities and disclosure levels of the S&P ASx200. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| September 20th, 2007 - FT Environmental Awards. | ||||||||||||||||||||||||||||
| The inaugural FT Environmental Awards, sponsored by Citi Private Bank, were announced this week. Trucost was the technical advisor for the awards, which recognise companies that have demonstrated reduced carbon emissions in their operations when compared to turnover and that are more carbon efficient than their peers. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| August 6th, 2007 - LPFA engages Trucost. | ||||||||||||||||||||||||||||
| The London Pensions Fund Authority has engaged Trucost to Carbon Footprint five of it’s equity portfolios and one consolidated portfolio relative to the benchmark. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| July 30th, 2007 - Rothschild and Ben Goldsmith. | ||||||||||||||||||||||||||||
| Lord (Jacob) Rothschild and Ben Goldsmith have today become significant minority shareholders in Trucost, the environmental research company that helps investors and companies understand the environmental impacts of business activities in financial terms. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| July 16th, 2007 - Carbon Counts 2007. | ||||||||||||||||||||||||||||
| Carbon Counts 2007 provides valuable information to fund managers looking to control and measure the risks associated with carbon emissions in their portfolios, as well as individual investors seeking to get the most out of their investments while taking greater responsibility for the environment. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| June 28th, 2007 - Trucost data used to assess how ‘green’ the high street is. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| May 17th, 2007 - Aldersgate Group - Carbon Costs: Corporate Carbon Accounting and Reporting | ||||||||||||||||||||||||||||
| Trucost supports the findings of the report, calling for a common environmental reporting standard in the UK. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| February 22nd, 2007 - Trucost’s ‘Carbon Counts’ wins The Sustainable City Awards 2006/7 | ||||||||||||||||||||||||||||
| Trucost is delighted to have won the Sustainable and Ethical Investment and Asset Management Category at the City of London Corporation’s Sustainable City Awards 2006/7. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| February 19th, 2007 - GLG Partners use Trucost data to launch Environment Fund | ||||||||||||||||||||||||||||
| GLG Partners have launched a long-only fund filtering the greenest companies from its $1.5bn European Equity Strategy. The fund uses Trucost data to find the companies in each sector with lighter environmental footprints. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| February 19th, 2007 - Read Trucost’s article in Novethic’s French newsletter 'L'essentiel de l'ISR' | ||||||||||||||||||||||||||||
| French sustainability research centre Novethic’s most recent newsletter 'L'essentiel de l'ISR' examines Trucost - an environmental footprint specialist. It talks about the company as a global resource for investors wanting to integrate the environment into the investment process. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| January 29th, 2007 - Trucost research reveals that less than half of the world’s largest electric utilities disclose their carbon emissions to investors. | ||||||||||||||||||||||||||||
| The Carbon Disclosure Project’s (CDP) Global Electric Utilities report, based on data from the 2006 CDP survey – the world’s largest investor collaboration on climate change – found that only 112 of the 265 largest electric utilities actually responded to the request. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
January 22nd, 2007 - Trucost supplies CO2 emissions data on the retail sector to the Sunday Times |
||||||||||||||||||||||||||||
| Following announcements from Marks & Spencer and Tesco about plans to slash carbon emissions, amongst other environmental initiatives, Trucost supplied emissions data to the Sunday Times for an article on the subject. | ||||||||||||||||||||||||||||
| January 17th, 2007 - Trucost announces a major upgrade to Trucost Online for 2007 | ||||||||||||||||||||||||||||
| We are pleased to announce a Trucost Online upgrade for 2007 following recent consultation with clients. Trucost Online provides access to company environmental performance data in financial terms for investors. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| January 15th, 2007 - Trucost is to release an updated briefing on the carbon efficiency of European airlines and the implications of their inclusion in the EU ETS | ||||||||||||||||||||||||||||
| The announcement follows the appearance of Simon Thomas, Chief Executive, Trucost on Newsnight and Sky News. Simon commented on Ryanair’s announcement (www.ryanair.com) that the airline had reduced its carbon emissions by 50% over the past five years, providing further analysis on the issue. | ||||||||||||||||||||||||||||
| December 1st, 2006 - FRR selects Trucost to provide Environmental Footprint analysis of equity funds | ||||||||||||||||||||||||||||
| December 2006: Trucost has been awarded a mandate to provide Environmental Footprint analysis of global equity holdings of FRR, the French State Reserve Fund. | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| November 20th, 2006 - Trucost and the Environment Agency report on the environmental disclosures of FTSE All-Share under the requirements of the European Union Accounts Modernisation Directive | ||||||||||||||||||||||||||||
| Trucost and the Environment Agency report on the environmental disclosures of FTSE All-Share under the requirements of the European Union Accounts Modernisation Directive | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| November 15th, 2006 - Fortis Investments launches innovative Environmental Benefits Investment Approach | ||||||||||||||||||||||||||||
| Fortis Investments launches innovative Environmental Benefits Investment Approach | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| 28 September 2006 - Trucost in Partnership with CLSA win IFC tender to provide financial research on environmental issues in emerging market economies. | ||||||||||||||||||||||||||||
| IFC Awards Grant to Trucost, and CLSA to Study Environmental and Social Data for Emerging Market Equity Investors | ||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||
| 20 September 2006 - Trucost research for investors reveals increasing environmental disclosure by FTSE 100 companies with FTSE 250 companies lagging significantly | ||||||||||||||||||||||||||||
| Trucost research for investors reveals increasing environmental disclosure by FTSE 100 companies with FTSE 250 companies lagging significantly | ||||||||||||||||||||||||||||
| 18 September 2006 - The Trucost Carbon Counts Awards recognises the most carbon efficient investment funds in the UK. |
||||||||||||||||||||||||||||
| The Trucost Carbon Counts Awards recognises the most carbon efficient investment funds in the UK. | ||||||||||||||||||||||||||||
| 9th August 2006 - Trucost plc is delighted to announce the appointment of Dr Richard Mattison as its new Managing Director. | ||||||||||||||||||||||||||||
| Trucost plc is delighted to announce the appointment of Dr Richard Mattison as its new Managing Director. | ||||||||||||||||||||||||||||
| 12 June 2006 - Trucost announces the publication of the Trucost Carbon Footprint Ranking | ||||||||||||||||||||||||||||
| Trucost has released the first Trucost Carbon Footprint Ranking of UK Investment Funds. This enables investors to compare investment funds on an environmental basis. | ||||||||||||||||||||||||||||
| 2 May 2006 - Trucost signs up to UNEP FI’s Principles for Responsible Investment | ||||||||||||||||||||||||||||
| Trucost, the international environmental research organisation announces its support of the United Nation Environment Programme Finance Initiative’s Principles for Responsible Investment. | ||||||||||||||||||||||||||||
26th March 2006 - New environmental reporting requirements loom for large UK companies |
||||||||||||||||||||||||||||
Private and listed companies may need to report significant environmental matters within their Annual Company Reports from April 1 2006 onwards |
||||||||||||||||||||||||||||
24th January 2006 - Trucost and Defra announce the publication of Environmental Key Performance Indicators - Reporting Guidelines for UK Business |
||||||||||||||||||||||||||||
Environment Minister, Elliot Morley, says: "The Business Review represents a significant advance in narrative reporting standards, including those for environmental reporting. But these reports required under the EU Accounts Modernisation Directive need not be a burden. To help companies make the most of these opportunities, we have produced a set of new easy-to-use guidelines." |
||||||||||||||||||||||||||||